Journey Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 -8:15 | Lindsay F. | ||||
| 8:30 - 8:45 | Hayden C. | ||||
| 8:45 - 9:00 | Maddy D. | ||||
| 9:00 - 9:15 | Samuel D. | ||||
| 9:15 - 9:30 | Claire T. | ||||
| 9:30 - 9:45 | Carlie F. | ||||
| 9:45 - 10:00 | Lauren A. | ||||
| 10:00 - 10:15 | Ashlee C. | ||||
| 10:15 - 10:30 | Trevor G. | ||||
| 10:30 - 10:45 | Matthew H. | ||||
| 10:45 - 11:00 | Max J. | ||||
| 11:00 - 11:15 | Arika W. | Paige B. | |||
| 11:15 - 11:30 | Abbie V. | Dominic G. | |||
| 11:30 - 11:45 | Holly J. | ||||
| 11:45 - 12:00 | Jessica O. | ||||
| 12:10 - 12:35 | Recess | Recess | Recess | Recess | Journey Group Band |
| 12:35 - 1:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00 - 1:30 | Annika P. | ||||
| 1:15 - 1:30 | Mason R. | Adam K. | Troy K. | ||
| 1:30 - 1:45 | Brady S. | Avery T. | Tessa K. | ||
| 1:45 - 2:00 | Luke S. | Andrew T. | Isak L. | ||
| 2:00 - 2:15 | Lauren S. | Regan Y. | Rachel N. | ||
| 2:15 - 2:30 | Cody S. | Zachary T. | |||
| 2:45 - 3:15 | Journey Group Band | Journey Group Band | |||
| 3:20 - 3:40 | Tanner K. | Meghan K. | |||
| 3:40 - 4:00 |

