Explorer Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 -8:15 | Blaine W. | ||||
| 8:30 - 8:45 | Hannah A. | ||||
| 8:45 - 9:00 | Parker B. | ||||
| 9:00 - 9:15 | Emily C. | ||||
| 9:15 - 9:30 | Thomas A. | ||||
| 9:30 - 9:45 | Libby B. | ||||
| 9:45 - 10:00 | Joshua B. | ||||
| 10:00 - 10:15 | Britney W. | ||||
| 10:15 - 10:30 | Mia C. | ||||
| 10:30 - 10:45 | Natalie C. | ||||
| 10:45 - 11:00 | Annika W. | ||||
| 11:00 - 11:15 | Zachary H. | ||||
| 11:15 - 11:30 | Nicholas H. | ||||
| 11:30 - 11:45 | Jenna H. | ||||
| 11:45 - 12:00 | Kyra J. | ||||
| 12:00 - 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:35 - 1:00 | Recess | Recess | Recess | Explorer Group Band | Recess |
| 1:00 - 1:30 | Alexis T. | ||||
| 1:15 - 1:30 | Megan Y. | ||||
| 1:30 - 1:45 | Sydney K. | ||||
| 1:45 - 2:00 | Kyja N. | ||||
| 2:00 - 2:15 | Riley S. | ||||
| 2:15 - 2:30 | Riley S. | ||||
| 2:45 - 3:15 | Explorer Group Band | Explorer Group Band | |||
| 3:20 - 3:40 | |||||
| 3:40 - 4:00 |

